🖥 Screen Resolution Reference
Static reference table of common screen resolutions with pixel dimensions, aspect ratios, and uses.
Common Screen Resolutions
| Name | Resolution | Aspect Ratio | Total Pixels | Common Use |
|---|---|---|---|---|
| nHD | 640 × 360 | 16:9 | 230,400 | Low-end mobile |
| qHD | 960 × 540 | 16:9 | 518,400 | Mid-range mobile |
| HD / 720p | 1280 × 720 | 16:9 | 921,600 | HD TV, laptops |
| HD+ | 1600 × 900 | 16:9 | 1,440,000 | Laptops |
| FHD / 1080p | 1920 × 1080 | 16:9 | 2,073,600 | Full HD monitors, TVs |
| WUXGA | 1920 × 1200 | 16:10 | 2,304,000 | Laptops, monitors |
| QHD / 1440p | 2560 × 1440 | 16:9 | 3,686,400 | QHD monitors |
| 4K UHD | 3840 × 2160 | 16:9 | 8,294,400 | 4K TVs, monitors |
| 5K | 5120 × 2880 | 16:9 | 14,745,600 | iMac, pro monitors |
| 8K UHD | 7680 × 4320 | 16:9 | 33,177,600 | 8K TVs |
| iPhone SE | 750 × 1334 | ~16:9 | 1,000,500 | iPhone SE |
| iPhone 15 | 1179 × 2556 | ~19.5:9 | 3,013,524 | iPhone 15 Pro |
| Galaxy S24 | 1080 × 2340 | ~19.5:9 | 2,527,200 | Samsung Galaxy |
| iPad | 2048 × 2732 | ~4:3 | 5,593,536 | iPad Pro 12.9" |
Screen Resolution Reference
A quick reference for common screen resolutions across devices.
What is aspect ratio?
The proportional relationship between width and height. 16:9 is standard for TVs and most monitors. 16:10 is common in laptops.